MC shows wired mac address by "show ap database long".
MC shows real time neighboring BSSIDs by "show ap monitor"
MC shows its BSSIDs tables by "show ab bss-table"
(MC) # show ap database long
AP Database
-----------
Name Group AP Type IP Address Status Flags Switch IP Standby IP Wired MAC Address Serial # Port FQLN Outer IP User
---- ----- ------- ---------- ------ ----- --------- ---------- ----------------- -------- ---- ---- -------- ----
am3 am 105 10.215.1.98 Up 27d:14h:46m:8s 10.215.1.252 0.0.0.0 00:24:6c:c2:ac:ad AL0044649 N/A am3.Shinbashi.Aruba Japan Shinbashi Office.Main Campus N/A
demo-room office 105 10.215.1.89 Up 27d:14h:45m:59s 10.215.1.252 0.0.0.0 00:24:6c:c2:a9:49 AL0043781 N/A demo-room.Shinbashi.Aruba Japan Shinbashi Office.Main Campus N/A
labo am 105 10.215.1.91 Up 27d:14h:46m:5s 10.215.1.252 0.0.0.0 00:24:6c:c0:01:17 AL0000347 N/A labo.Shinbashi.Aruba Japan Shinbashi Office.Main Campus N/A
mesh-point-sr office-video RAP-109 10.215.1.85 Up 27d:14h:42m:25s M 10.215.1.252 0.0.0.0 24:de:c6:cb:67:b4 BV0034218 N/A N/A N/A
office-1 office 105 10.215.1.96 Up 27d:14h:46m:11s 10.215.1.252 0.0.0.0 00:24:6c:c2:a9:4a AL0043782 N/A office-1.Shinbashi.Aruba Japan Shinbashi Office.Main Campus N/A
office-2 office 105 10.215.1.90 Up 27d:14h:46m:7s 10.215.1.252 0.0.0.0 00:24:6c:c2:a9:51 AL0043789 N/A office-2.Shinbashi.Aruba Japan Shinbashi Office.Main Campus N/A
OSAKA-RAP5WN rap RAP-5WN 10.215.251.40 Up 5d:1h:0m:14s Rc2 10.215.1.252 0.0.0.0 00:0b:86:69:10:cf AG0040199 N/A N/A 122.215.68.6
osk-rap-3 rap RAP-3WN 10.215.251.14 Down Rc2 10.215.1.252 0.0.0.0 00:1a:1e:08:27:f9 BF0000760 N/A 202.229.51.81
rap-tanaka rap 61 10.215.251.10 Up 27d:12h:28m:0s R 10.215.1.252 0.0.0.0 00:0b:86:c2:0c:1d A30002177 N/A N/A 113.146.13.133
rap-tsujita rap 65 10.215.251.37 Up 27d:8h:26m:56s R 10.215.1.252 0.0.0.0 00:1a:1e:c1:a8:5c A90105018 N/A N/A 106.167.156.81
rap-yamada rap 61 10.215.251.38 Up 8d:12h:15m:49s R 10.215.1.252 0.0.0.0 00:0b:86:c2:1c:b6 A30006426 N/A N/A 111.107.208.161
rap105-nagoya rap 105 10.215.251.14 Up 2d:15h:1m:56s Rc2 10.215.1.252 0.0.0.0 6c:f3:7f:c0:e1:0c BT0060102 N/A N/A 222.148.189.136
seminar-room office 105 10.215.1.88 Up 27d:14h:45m:52s M 10.215.1.252 0.0.0.0 00:24:6c:c2:a9:4d AL0043785 N/A seminar-room.Shinbashi.Aruba Japan Shinbashi Office.Main Campus N/A
voice-1 office-voice 70 10.215.1.97 Up 27d:14h:45m:16s 10.215.1.252 0.0.0.0 00:0b:86:c4:0a:74 A50001438 N/A N/A N/A
Flags: U = Unprovisioned; N = Duplicate name; G = No such group; L = Unlicensed
I = Inactive; D = Dirty or no config; E = Regulatory Domain Mismatch
X = Maintenance Mode; P = PPPoE AP; B = Built-in AP
R = Remote AP; R- = Remote AP requires Auth; C = Cellular RAP;
c = CERT-based RAP; 1 = 802.1x authenticated AP; 2 = Using IKE version 2
u = Custom-Cert RAP; S = Standby-mode AP; J = USB cert at AP
M = Mesh node; Y = Mesh Recovery
Port information is available only on 6xx.
--More-- (q) quit (u) pageup (/) search (n) repeat
(MC) #
(MC) #show ap monitor ap-list ap-name office-1
Monitored AP Table
------------------
bssid essid chan ap-type phy-type dos dt/mt ut/it encr nstas avg-rssi curr-rssi wmacs ibss
----- ----- ---- ------- -------- --- ----- ----- ---- ----- -------- --------- ----- ----
00:24:6c:aa:94:a8 ethersphere-wpa2 108 valid 80211a-HT-40 disable 2371605/2314538 0/0 wpa2-8021x-aes 8 15 15 3 no
00:24:6c:aa:94:a9 Aruba-Guest-Access 108 valid 80211a-HT-40 disable 2371605/2314538 0/0 open 1 15 15 6 no
00:24:6c:aa:94:aa Aruba-AirGroup 108 valid 80211a-HT-40 disable 2371605/2314538 0/0 wpa2-psk-aes 0 15 15 0 no
00:24:6c:aa:94:ab Aruba-BYOD 108 valid 80211a-HT-40 disable 2371605/2314538 0/0 wpa2-8021x-aes 0 15 15 0 no
00:24:6c:aa:94:ac Aruba-Provisioning 108 valid 80211a-HT-40 disable 2371605/2314538 0/0 open 0 15 15 0 no
6c:f3:7f:94:4e:28 asato108 124 rogue 80211a-HT-40 disable 46997/2857 360/1 wpa2-psk-aes 0 0 44 0 no
00:24:6c:aa:95:08 cp61-internal 36 rogue 80211a-HT-40 disable 25238/4689 34/0 wpa2-8021x-aes 0 0 37 0 no
6c:f3:7f:e7:ea:70 TK-11ac-psk 36 rogue 80211a-VHT-80 disable 12220/58 167/0 wpa2-psk-aes 0 0 30 0 no
00:24:6c:aa:95:0d test-vpn 36 rogue 80211a-HT-40 disable 6267/3741 227/1 open 0 0 54 0 no
00:24:6c:aa:95:09 cp61-onboard 36 rogue 80211a-HT-40 disable 6267/3741 227/1 open 0 0 54 0 no
d8:c7:c8:24:56:88 ike-employee 124 rogue 80211a-HT-40 disable 6147/1516 50/2 wpa2-8021x-aes 0 0 28 0 no
00:24:6c:aa:94:98 ethersphere-wpa2 64 valid 80211a-HT-40 disable 3652/35 311/0 wpa2-8021x-aes 1 0 7 0 no
00:24:6c:aa:94:99 papaya 64 valid 80211a disable 3484/33 13/0 wep 0 5 4 0 no
d8:c7:c8:24:56:89 ike-Guest 124 rogue 80211a-HT-40 disable 3000/26 513/2 open 0 0 30 0 no
d8:c7:c8:24:56:8a ike-Lync 124 rogue 80211a-HT-40 disable 3000/26 513/2 wpa2-psk-aes 0 0 29 0 no
00:24:6c:aa:94:9d Aruba-Provisioning 64 valid 80211a-HT-40 disable 2927/30 23/1 open 0 6 6 0 no
d8:c7:c8:5d:13:49 test-2-dot1x 124 rogue 80211a disable 2772/24 1045/8 wpa2-8021x-tkip 0 0 5 0 no
d8:c7:c8:5d:13:48 test-2-psk 124 rogue 80211a disable 2735/22 1045/8 wpa2-psk-tkip 0 0 5 0 no
50:a7:33:37:7d:3c au_Wi-Fi 124 interfering 80211a-HT-40 disable 2495/21 217/0 wpa2-psk-aes 0 0 7 0 no
50:a7:33:77:7d:3c Wi2premium 124 interfering 80211a-HT-40 disable 2495/21 217/0 open 0 0 8 0 no
50:a7:33:b7:7d:3c Wi2premium_club 124 interfering 80211a-HT-40 disable 2495/21 217/0 wpa-psk-tkip 0 0 7 0 no
50:a7:33:f7:7d:3c LAWSON_Wi-Fi 124 interfering 80211a-HT-40 disable 2483/19 217/0 open 0 0 8 0 no
50:a7:33:37:7d:3d au_Wi-Fi2 124 interfering 80211a-HT-40 disable 2483/19 217/0 wpa2-8021x-aes 0 0 9 0 no
6c:f3:7f:94:4c:ca ssk-instant 100 valid 80211a-HT-40 disable 2124/16 287/1 wpa2-psk-aes 0 0 40 0 no
6c:f3:7f:d2:e5:f0 f6ca429bc897522796979bddf24b920 100 rogue 80211a-HT-40 disable 1647/6 1394/4 wpa-psk-tkip 0 0 40 0 no
6c:f3:7f:d2:e5:f2 instant-jungjoon1 100 rogue 80211a-HT-40 disable 1647/6 1394/4 wpa2-8021x-aes 0 0 41 0 no
6c:f3:7f:d2:e5:f3 instant-jungjoon1-guest 100 rogue 80211a-HT-40 disable 1647/6 1394/4 open 0 0 40 0 no
00:24:6c:aa:95:18 ethersphere-wpa2 108 valid 80211a-HT-40 disable 1475/82 0/0 wpa2-8021x-aes 0 42 42 1 no
00:24:6c:aa:94:9c Aruba-BYOD 64 valid 80211a-HT-40 disable 1429/15 23/1 wpa2-8021x-aes 0 5 5 0 no
00:24:6c:aa:94:9b Aruba-Guest-Access 64 valid 80211a-HT-40 disable 1417/15 23/1 open 0 5 5 0 no
00:24:6c:aa:94:9a Aruba-AirGroup 64 valid 80211a-HT-40 disable 1152/14 23/1 wpa2-psk-aes 0 6 6 0 no
6c:f3:7f:da:7d:b2 TK-IAP-guest 60 interfering 80211a-HT-40 disable 181/23 48/0 wpa2-psk-aes 0 39 39 0 no
6c:f3:7f:da:7d:b3 TK-IAP-guest-2 60 interfering 80211a-HT-40 disable 181/23 48/0 wpa2-psk-aes 0 39 39 0 no
6c:f3:7f:da:7d:b4 TK-IAP-guest-50000 60 interfering 80211a-HT-40 disable 181/23 48/0 wpa2-psk-aes 0 39 39 0 no
00:24:6c:aa:95:19 Aruba-Guest-Access 108 valid 80211a-HT-40 disable 67/67 0/0 open 0 42 42 0 no
00:24:6c:aa:95:1a Aruba-AirGroup 108 valid 80211a-HT-40 disable 67/67 0/0 wpa2-psk-aes 0 42 42 0 no
00:24:6c:aa:95:1b Aruba-BYOD 108 valid 80211a-HT-40 disable 67/67 0/0 wpa2-8021x-aes 0 42 42 0 no
00:24:6c:aa:95:1c Aruba-Provisioning 108 valid 80211a-HT-40 disable 67/67 0/0 open 0 42 42 0 no
Start:0
Length:38
Total:38
(MC) #
(MC) #show ap bss-table
fm (forward mode): T-Tunnel, S-Split, D-Decrypt Tunnel, B-Bridge (s-standard, p-persistent, b-backup, a-always)
Aruba AP BSS Table
------------------
bss ess port ip phy type ch/EIRP/max-EIRP cur-cl ap name in-t(s) tot-t mtu acl-state acl fm
--- --- ---- -- --- ---- ---------------- ------ ------- ------- ----- --- --------- --- --
00:24:6c:aa:95:10 papaya N/A 10.215.1.90 g ap 11/9/22.5 6 office-2 0 27d:14h:47m:52s 1500 - 1 T
00:24:6c:aa:95:18 ethersphere-wpa2 N/A 10.215.1.90 a-HT ap 108+/9/24 1 office-2 0 5d:1h:49m:12s 1500 - 1 T
00:24:6c:aa:95:19 Aruba-Guest-Access N/A 10.215.1.90 a-HT ap 108+/9/24 0 office-2 0 5d:1h:49m:12s 1500 - 75 T
00:24:6c:aa:95:1a Aruba-AirGroup N/A 10.215.1.90 a-HT ap 108+/9/24 0 office-2 0 5d:1h:49m:12s 1500 - 80 T
00:24:6c:aa:95:1b Aruba-BYOD N/A 10.215.1.90 a-HT ap 108+/9/24 0 office-2 0 5d:1h:49m:12s 1500 - 1 T
00:24:6c:aa:95:1c Aruba-Provisioning N/A 10.215.1.90 a-HT ap 108+/9/24 0 office-2 0 5d:1h:49m:12s 1500 - 73 T
00:0b:86:c0:a7:40 papaya N/A 10.215.1.97 g ap 14/18.5/18.5 3 voice-1 0 27d:14h:47m:17s 1500 - 1 T
00:0b:86:a1:cb:61 ethersphere-wpa2 N/A 10.215.251.38 g ap 11/20/20 1 rap-yamada 0 1d:16h:4m:49s 1200 - 1 T
00:24:6c:80:11:70 N/A 10.215.1.91 g-HT Spectrum ?/?/? 0 labo 0 27d:14h:47m:51s 1500 - 1 Bs
00:24:6c:80:11:78 N/A 10.215.1.91 a-HT Spectrum ?/?/? 0 labo 0 27d:14h:47m:51s 1500 - 1 Bs
00:24:6c:aa:94:93 papaya N/A 10.215.1.89 g ap 1/9/22.5 0 demo-room 0 27d:14h:47m:44s 1500 - 1 T
00:24:6c:aa:94:98 ethersphere-wpa2 N/A 10.215.1.89 a-HT ap 64-/9/22 4 demo-room 0 9d:1h:56m:26s 1500 - 1 T
00:24:6c:aa:94:99 papaya N/A 10.215.1.89 a ap 64/9/22 0 demo-room 0 9d:1h:56m:26s 1500 - 1 T
00:24:6c:aa:94:9a Aruba-AirGroup N/A 10.215.1.89 a-HT ap 64-/9/22 1 demo-room 0 9d:1h:56m:26s 1500 - 80 T
00:24:6c:aa:94:9b Aruba-Guest-Access N/A 10.215.1.89 a-HT ap 64-/9/22 0 demo-room 0 9d:1h:56m:26s 1500 - 75 T
00:24:6c:aa:94:9c Aruba-BYOD N/A 10.215.1.89 a-HT ap 64-/9/22 0 demo-room 0 9d:1h:56m:26s 1500 - 1 T
00:24:6c:aa:94:9d Aruba-Provisioning N/A 10.215.1.89 a-HT ap 64-/9/22 0 demo-room 0 9d:1h:56m:26s 1500 - 73 T
d8:c7:c8:fd:4c:a0 ethersphere-wpa2 N/A 10.215.251.40 a-HT ap 48-/12/20 0 OSAKA-RAP5WN 0 1d:16h:4m:48s 1200 - 1 T
00:24:6c:aa:94:a8 ethersphere-wpa2 N/A 10.215.1.96 a-HT ap 108+/9/24 5 office-1 0 27d:14h:47m:58s 1500 - 1 T
00:24:6c:aa:94:a9 Aruba-Guest-Access N/A 10.215.1.96 a-HT ap 108+/9/24 0 office-1 0 27d:14h:47m:58s 1500 - 75 T
00:24:6c:aa:94:aa Aruba-AirGroup N/A 10.215.1.96 a-HT ap 108+/9/24 0 office-1 0 27d:14h:47m:58s 1500 - 80 T
00:24:6c:aa:94:ab Aruba-BYOD N/A 10.215.1.96 a-HT ap 108+/9/24 0 office-1 0 27d:14h:47m:58s 1500 - 1 T
00:24:6c:aa:94:ac Aruba-Provisioning N/A 10.215.1.96 a-HT ap 108+/9/24 0 office-1 0 27d:14h:47m:58s 1500 - 73 T
6c:f3:7f:8e:10:c0 ethersphere-wpa2 N/A 10.215.251.14 g-HT ap 11/22.5/22.5 0 rap105-nagoya 0 15h:3m:5s 1200 - 1 T
00:1a:1e:9a:85:c0 ethersphere-wpa2 N/A 10.215.251.37 g ap 11/20/20 0 rap-tsujita 0 1d:16h:4m:54s 1200 - 1 T
6c:f3:7f:8e:10:c1 papaya N/A 10.215.251.14 g ap 11/22.5/22.5 0 rap105-nagoya 0 15h:3m:5s 1200 - 1 T
00:1a:1e:9a:85:c1 papaya N/A 10.215.251.37 g ap 11/20/20 0 rap-tsujita 0 1d:16h:4m:54s 1200 - 1 T
6c:f3:7f:8e:10:c8 ethersphere-wpa2 N/A 10.215.251.14 a-HT ap 116+/24/24 0 rap105-nagoya 0 15h:3m:5s 1200 - 1 T
00:1a:1e:9a:85:c8 ethersphere-wpa2 N/A 10.215.251.37 a ap 48/20/20 0 rap-tsujita 0 1d:16h:4m:54s 1200 - 1 T
00:24:6c:aa:ca:d0 N/A 10.215.1.98 g-HT Spectrum ?/?/? 0 am3 0 27d:14h:47m:55s 1500 - 1 Bs
00:0b:86:a0:c1:d1 ethersphere-wpa2 N/A 10.215.251.10 g ap 11/20/20 0 rap-tanaka 0 10h:34m:46s 1200 - 1 T
00:0b:86:a0:c1:d2 papaya N/A 10.215.251.10 g ap 11/20/20 0 rap-tanaka 0 10h:34m:46s 1200 - 1 T
Port information is available only on 6xx controller.
Channel followed by "*" indicates channel selected due to unsupported configured channel.
"Spectrum" followed by "^" indicates Local Spectrum Override in effect.
fm (forward mode): T-Tunnel, S-Split, D-Decrypt Tunnel, B-Bridge (s-standard, p-persistent, b-backup, a-always)
Aruba AP BSS Table
------------------
bss ess port ip phy type ch/EIRP/max-EIRP cur-cl ap name in-t(s) tot-t mtu acl-state acl fm
--- --- ---- -- --- ---- ---------------- ------ ------- ------- ----- --- --------- --- --
00:24:6c:aa:94:d3 papaya N/A 10.215.1.88 g ap 1/9/22.5 0 seminar-room 0 27d:14h:47m:39s 1500 - 1 T
00:24:6c:aa:ca:d8 N/A 10.215.1.98 a-HT Spectrum ?/?/? 0 am3 0 27d:14h:47m:56s 1500 - 1 Bs
00:24:6c:aa:94:da Aruba-AirGroup N/A 10.215.1.88 a-HT ap 100+/9/24 1 seminar-room 0 27d:14h:47m:39s 1500 - 80 T
00:24:6c:aa:94:db Aruba-Guest-Access N/A 10.215.1.88 a-HT ap 100+/9/24 2 seminar-room 0 27d:14h:47m:39s 1500 - 75 T
00:24:6c:aa:94:dc ethersphere-wpa2 N/A 10.215.1.88 a-HT ap 100+/9/24 1 seminar-room 0 27d:14h:47m:39s 1500 - 1 T
00:24:6c:aa:94:dd papaya N/A 10.215.1.88 a ap 100/9/24 0 seminar-room 0 27d:14h:47m:39s 1500 - 1 T
00:24:6c:aa:94:de Aruba-BYOD N/A 10.215.1.88 a-HT ap 100+/9/24 0 seminar-room 0 27d:14h:47m:39s 1500 - 1 T
00:24:6c:aa:94:df Aruba-Provisioning N/A 10.215.1.88 a-HT ap 100+/9/24 0 seminar-room 0 27d:14h:47m:39s 1500 - 73 T
24:de:c6:cb:67:b4 N/A 2/0 10.215.1.85 e0 N/A N/A N/A mesh-point-sr 0 27d:14h:44m:13s 1500 N/A 77 T
00:0b:86:69:10:d0 N/A 2/0 10.215.251.40 e1 N/A N/A N/A OSAKA-RAP5WN 0 1d:16h:4m:49s 1200 N/A 1 T
00:0b:86:69:10:d1 N/A 2/0 10.215.251.40 e2 N/A N/A N/A OSAKA-RAP5WN 0 1d:16h:4m:49s 1200 N/A 1 T
00:0b:86:69:10:d2 N/A 2/0 10.215.251.40 e3 N/A N/A N/A OSAKA-RAP5WN 0 1d:16h:4m:49s 1200 N/A 1 T
00:0b:86:69:10:d3 N/A 2/0 10.215.251.40 e4 N/A N/A N/A OSAKA-RAP5WN 0 1d:16h:4m:49s 1200 N/A 1 T
Port information is available only on 6xx controller.
Channel followed by "*" indicates channel selected due to unsupported configured channel.
"Spectrum" followed by "^" indicates Local Spectrum Override in effect.
Num APs:45
Num Associations:25
0 件のコメント:
コメントを投稿