(MAS1500-1) #show tech-support
Hostname is MAS1500-1
System Time:Wed Aug 27 21:16:41 PST 2014
No crash information available.
Reboot Cause: User reboot.
show syslocation
Location not configured
show interface mgmt
show interface vlan 1
VLAN1 is administratively Up, Line protocol is Up
Hardware is CPU Interface, Address is 00:0b:86:95:04:b7
Description: 802.1Q VLAN
Internet address is 10.215.1.27, Netmask is 255.255.255.0
IPV6 link-local address is fe80::b:8600:195:4b7
Global Unicast address(es):
IP address is obtained through DHCP
DHCP data: server 10.215.1.254, router 10.215.1.254, domain arubanetworks.co.jp, DNS 10.215.1.1, lease time(in secs) 86400 state BOUND
Routing interface is enabled, Forwarding mode is enabled
Directed broadcast is disabled, BCMC Optimization disabled
Encapsulation 802, Loopback not set
Interface index: 50331649
MTU 1500 bytes
show roleinfo
show country
Country:US
Model:ArubaS1500-12P
show country trail
2013-12-21_09-11-14: Upgrade: domain US
2014-07-27_23-46-28: Upgrade: domain US
show inventory
Show Inventory
--------------
System Card Slot : 0
SC Serial # : CD0002466 (Date: 12/20/13)
SC Model Name : ArubaS1500-12P
HW MAC Addr : 00:0b:86:95:04:b7 to 00:0b:86:95:04:f6
CPLD Version : Rev: 1.7 (0x1.7)
PoE Firmware Version : 2.6.3 (Build: 75)
CPU Assembly # : 2110190B (Rev: 03.00)
CPU Serial # : AD50044785 (Date: 12/19/13)
Power Supply : Present (150W)
: 12V System Voltage Ok
: 56V PoE Voltage Ok
System Temperature : CPU Temp : 64 C
: Mid Temp : 59 C
: DPE Temp : 71 C
System Voltages : 12000mV Sense : 12250.0 mV
: 5000mV 5VDD : 5078.1 mV
: 3300mV Sense : 3351.6 mV
: 900mV CPU : 947.4 mV
show processes
%CPU S PID PPID VSZ RSS F NI START TIME EIP CMD
0.0 S 1 0 4360 568 4 0 03:04 00:00:31 2aca9dfc init
0.0 S 2 1 0 0 1 - 03:04 00:00:00 00000000 [migration/0]
0.0 S 3 1 0 0 1 19 03:04 00:00:00 00000000 [ksoftirqd/0]
0.0 S 4 1 0 0 1 - 03:04 00:00:01 00000000 [migration/1]
0.0 S 5 1 0 0 1 19 03:04 00:00:00 00000000 [ksoftirqd/1]
0.0 S 6 1 0 0 1 - 03:04 00:00:00 00000000 [migration/2]
0.0 S 7 1 0 0 1 19 03:04 00:00:00 00000000 [ksoftirqd/2]
0.0 S 8 1 0 0 1 - 03:04 00:00:00 00000000 [migration/3]
0.0 S 9 1 0 0 1 19 03:04 00:00:00 00000000 [ksoftirqd/3]
0.0 S 10 1 0 0 1 -5 03:04 00:00:00 00000000 [events/0]
0.0 S 11 1 0 0 1 -5 03:04 00:00:01 00000000 [events/1]
0.0 S 12 1 0 0 1 -5 03:04 00:00:00 00000000 [events/2]
0.0 S 13 1 0 0 1 -5 03:04 00:00:00 00000000 [events/3]
0.0 S 14 1 0 0 1 -5 03:04 00:00:00 00000000 [khelper]
0.0 S 15 1 0 0 1 -5 03:04 00:00:00 00000000 [kthread]
0.0 S 24 15 0 0 1 -5 03:04 00:00:00 00000000 [kblockd/0]
0.0 S 25 15 0 0 1 -5 03:04 00:00:00 00000000 [kblockd/1]
0.0 S 26 15 0 0 1 -5 03:04 00:00:00 00000000 [kblockd/2]
0.0 S 27 15 0 0 1 -5 03:04 00:00:00 00000000 [kblockd/3]
0.0 S 30 15 0 0 1 -5 03:04 00:00:00 00000000 [khubd]
0.0 S 72 15 0 0 1 0 03:04 00:00:00 00000000 [pdflush]
0.0 S 73 15 0 0 1 0 03:04 00:00:00 00000000 [pdflush]
0.0 S 75 15 0 0 1 -5 03:04 00:00:00 00000000 [aio/0]
0.0 S 76 15 0 0 1 -5 03:04 00:00:00 00000000 [aio/1]
0.0 S 77 15 0 0 1 -5 03:04 00:00:00 00000000 [aio/2]
0.0 S 78 15 0 0 1 -5 03:04 00:00:00 00000000 [aio/3]
0.0 S 74 1 0 0 1 0 03:04 00:00:00 00000000 [kswapd0]
0.0 S 729 1 0 0 1 0 03:04 00:00:00 00000000 [mtdblockd]
0.0 S 759 15 0 0 1 -5 03:04 00:00:00 00000000 [scsi_eh_0]
0.0 S 760 15 0 0 1 -5 03:04 00:00:00 00000000 [usb-storage]
0.0 S 842 1 2592 380 4 - 03:05 00:00:00 2ac214a4 /mswitch/bin/watchdog enable 0
0.0 S 843 1 2592 380 4 - 03:05 00:00:00 2ac214a4 /mswitch/bin/watchdog enable 1
0.0 S 844 1 2592 380 4 - 03:05 00:00:00 2ac214a4 /mswitch/bin/watchdog enable 2
0.0 S 845 1 2592 380 4 - 03:05 00:00:00 2ac214a4 /mswitch/bin/watchdog enable 3
0.0 S 930 1 0 0 1 0 03:05 00:00:00 00000000 [kjournald]
0.0 S 973 1 4360 632 4 0 03:05 00:00:00 2aca9fd0 /bin/sh /mswitch/bin/syslogd_start
0.0 S 976 973 6988 1692 4 0 03:05 00:00:00 2ad3a094 /mswitch/bin/syslogd -x -r -n -m 0 -f /mswitch/conf/syslog.conf
0.0 S 1346 1 12848 2844 0 0 03:06 00:00:18 2af76094 /mswitch/bin/nanny /mswitch/bin/nanny_list 0
0.0 S 1367 1346 4360 616 4 0 03:06 00:00:08 2aca9fd0 /bin/sh /mswitch/bin/dbstart
0.0 S 1369 1367 4360 664 4 0 03:06 00:00:00 2aca9fd0 /bin/sh /mswitch/mysql/bin/safe_mysqld --pid-file=/var/mysql/mysql.pid
0.0 S 1377 1346 17756 3812 4 0 03:06 00:00:00 2ae8d094 /mswitch/bin/aaa_proxy
0.0 S 1388 1346 48096 30152 4 0 03:06 00:00:47 2b572094 /mswitch/bin/fpcli
0.0 S 1398 1369 18008 3364 0 0 03:06 00:00:00 2b0370f8 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1399 1346 15220 3408 4 0 03:06 00:00:00 2ad58eac /mswitch/bin/switch_cmd
0.0 S 1400 1398 18008 3364 1 0 03:06 00:00:00 2b034390 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1401 1400 18008 3364 5 0 03:06 00:00:00 2af9c478 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.2 S 1402 1346 26200 4864 4 0 03:06 00:02:33 2aeaa094 /mswitch/bin/ssm
0.0 S 1403 1346 4812 936 4 0 03:06 00:00:00 2ad48094 /usr/sbin/xinetd -dontfork
0.0 S 1404 1346 5052 960 4 0 03:06 00:00:00 2ad7c094 /mswitch/bin/cryptoPOST
0.0 S 1411 1346 4736 956 0 0 03:06 00:00:00 2ad33094 /mswitch/bin/sbConsoled 0
0.0 S 1416 1346 5624 1112 0 0 03:06 00:00:00 2ae77094 /mswitch/bin/msgHandler -g
0.0 S 1417 1346 5260 1008 0 0 03:06 00:00:00 2adbf094 /mswitch/bin/pubsub
0.0 S 1423 1346 50740 30920 4 0 03:06 00:00:59 2b3c3094 /mswitch/bin/cfgm
0.0 S 1429 1346 16316 3128 4 0 03:06 00:00:00 2b14a094 /mswitch/bin/syslogdwrap
0.0 S 1431 1346 37396 4448 4 0 03:06 00:00:02 2b87d094 /mswitch/bin/licensemgr
0.0 S 1434 1346 27952 3476 4 0 03:06 00:00:09 2b2d7094 /mswitch/bin/rmgr
0.0 S 1437 1346 5156 1112 4 0 03:06 00:00:00 2ad4b4a4 /mswitch/bin/sbHeartbeat
0.0 S 1443 1346 4360 596 4 0 03:06 00:00:00 2ace4500 /sbin/klogd -n
0.0 S 1446 1346 2276 680 4 -4 03:06 00:00:03 2ac16094 /sbin/udevd
0.0 S 1450 1346 4360 684 4 0 03:06 00:00:18 2aca9fd0 /bin/sh /usr/sbin/mem_mon -v -t 5
0.0 S 1452 1346 2236 500 0 0 03:06 00:00:00 2ac16094 /mswitch/bin/pktTraceLogd 0
0.0 S 1455 1346 18056 3220 4 0 03:06 00:00:00 2b1a1094 /mswitch/bin/sambaWrapper
0.0 S 1459 1346 41064 6964 4 0 03:06 00:00:41 2b777094 /mswitch/bin/cmica -t 0x2f
0.0 S 1460 1346 46652 10768 4 0 03:06 00:00:25 2b598094 /mswitch/bin/dpa -t 0x17d27004 -p 0xdf -f -d 0x43ef44 -m 0x208
0.0 S 1461 1346 39592 7076 4 0 03:06 00:00:02 2ae2a094 /mswitch/bin/stackmgr
0.0 S 1462 1346 16808 2952 4 0 03:06 00:00:00 2b090094 /mswitch/bin/dbsync
0.0 S 1464 1400 18008 3364 5 0 03:06 00:00:00 2ac61698 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1518 1400 18008 3364 5 0 03:06 00:00:00 2ac61698 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1546 1400 18008 3364 5 0 03:06 00:00:00 2ac61698 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1549 1346 47760 29508 4 0 03:06 00:00:38 2b380094 /mswitch/bin/arci-cli-helper
0.0 S 1560 1346 8560 1536 4 0 03:06 00:00:00 2b02d094 /mswitch/bin/packet_filter
0.0 S 1561 1346 11488 2200 0 0 03:06 00:00:00 2b1db094 /mswitch/bin/certmgr
0.0 S 1565 1346 18720 3460 4 0 03:06 00:00:00 2b37f094 /mswitch/bin/aaa
0.0 S 1567 1346 40088 7128 4 0 03:06 00:00:19 2b6ef094 /mswitch/bin/im -t0xff1 -l0x7
0.0 S 1569 1346 32852 4832 4 0 03:06 00:00:08 2b4a5094 /mswitch/bin/cpfw
0.0 S 1571 1346 42496 6228 4 0 03:06 00:00:03 2b844094 /mswitch/bin/isakmpd
0.0 S 1572 1346 21244 5960 4 0 03:06 00:00:04 2b38f094 /mswitch/bin/profmgr -m1
0.0 S 1573 1346 55268 15408 4 0 03:06 00:00:10 2b998094 /mswitch/bin/auth
0.0 S 1574 1346 18732 3604 4 0 03:06 00:00:01 2b33e094 /mswitch/bin/udbserver -m1
0.0 S 1575 1346 32984 4336 4 0 03:06 00:00:01 2afb5094 /mswitch/bin/dhcpdwrap
0.0 S 1576 1346 20448 4716 4 0 03:06 00:00:00 2b696094 /mswitch/bin/snmpd
0.0 S 1577 1346 19132 4516 4 0 03:06 00:00:00 2b696094 /mswitch/bin/trapd
0.0 S 1578 1346 9964 1616 4 0 03:06 00:00:00 2b183094 /mswitch/bin/ntpwrap -m1
0.0 S 1579 1346 5656 1116 4 0 03:06 00:00:00 2ae97094 /mswitch/bin/resolvwrap
0.0 S 1580 1346 9656 1964 4 0 03:06 00:00:00 2b061094 /etc/ssh/sshd -D -f /etc/ssh/sshd_config
0.0 S 1581 1346 7296 1016 0 0 03:06 00:00:01 2add54a4 /mswitch/bin/dbbk periodic-backup 10800
0.0 S 1582 1346 15104 2836 4 0 03:06 00:00:00 2af79094 /mswitch/bin/httpd_wrap
0.0 S 1586 1346 15908 3016 4 0 03:06 00:00:00 2b0c2094 /mswitch/bin/msghh
0.0 S 1587 1346 40952 9016 4 0 03:06 00:00:42 2b665094 /mswitch/bin/cmicm -t 0x3e675
0.0 S 1590 1346 43776 8944 4 0 03:06 00:00:56 2b7da094 /mswitch/bin/l2m
0.0 S 1591 1346 19852 4108 4 0 03:06 00:00:00 2b5b4094 /mswitch/bin/dpm
0.0 S 1592 1346 38940 5808 4 0 03:06 00:00:02 2b6ef094 /mswitch/bin/qosmgr
0.0 S 1593 1346 42596 7532 4 0 03:06 00:00:08 2b5af094 /mswitch/bin/l3m
0.0 S 1594 1346 37684 3832 4 0 03:06 00:00:28 2b5460f8 /mswitch/bin/mon_ssm
0.0 S 1597 1346 37708 5512 4 0 03:06 00:00:30 2b665094 /mswitch/bin/rmon
0.0 S 1598 1346 16568 3288 0 0 03:06 00:00:00 2b12d094 /mswitch/bin/actagent
0.0 S 1599 1346 33764 3892 4 0 03:06 00:00:07 2b5ee094 /mswitch/bin/actservice
0.0 S 1600 1346 38836 7004 4 0 03:06 00:00:50 2b7cf0f8 /mswitch/bin/central-agent
0.0 S 1602 1600 42676 23364 0 0 03:06 00:00:35 2bb5232c [central-cfghelp]
0.0 S 1605 1400 18008 3364 5 0 03:06 00:00:00 2ac61698 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1606 1594 37684 3832 1 0 03:06 00:00:00 2b543390 /mswitch/bin/mon_ssm
0.0 S 1607 1606 37684 3832 5 0 03:06 00:00:00 2b5460f8 /mswitch/bin/mon_ssm
0.0 S 1608 1606 37684 3832 5 0 03:06 00:00:07 2b60588c /mswitch/bin/mon_ssm
0.0 S 1617 1400 18008 3364 5 0 03:06 00:00:03 2ac61698 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1630 1600 38836 7004 1 0 03:06 00:00:00 2b7cc390 /mswitch/bin/central-agent
0.0 S 1631 1630 38836 7004 5 0 03:06 00:00:06 2b7cc390 /mswitch/bin/central-agent
0.0 S 1656 1400 18008 3364 5 0 03:06 00:00:00 2ac61698 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 3292 1400 18008 3364 5 0 03:06 00:00:00 2ac61698 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 3313 1578 10080 5768 4 0 03:06 00:00:00 2b183094 /mswitch/bin/ntpd -g -L
0.0 S 3400 1582 24676 6052 4 0 03:07 00:00:05 2b755094 /mswitch/apache/bin/httpd -DFOREGROUND -DSSL
0.0 S 3401 1400 18008 3364 5 0 03:07 00:00:00 2ac61698 /mswitch/mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.2 S 29727 1580 9796 2448 4 0 21:11 00:00:00 2b061094 sshd: admin@pts/0
0.0 S 29743 29727 2176 400 4 0 21:11 00:00:00 2ac16094 -sshwrap
0.0 S 30490 1450 4228 396 4 0 21:14 00:00:00 2acaa4a4 sleep 300
0.1 S 31001 1367 4228 396 4 0 21:16 00:00:00 2acaa4a4 sleep 10
0.0 R 31024 1399 3872 936 0 0 21:16 00:00:00 2ac20084 ps --user nobody -N -wo %cpu,state,pid,ppid,vsz,rss,flags,nice,start_time,time,eip,cmd
show process monitor statistics
Process Monitoring Action:Log Message
Process Monitor Statistics
--------------------------
Name State Restarts Allowed Restarts Timeout Value Timeout Chances Time Started
---- ----- ---------------- -------- ------------- --------------- ------------
/mswitch/bin/dbstart PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:02 2014
/mswitch/bin/aaa_proxy PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:02 2014
/mswitch/bin/arci-cli-helper PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:05 2014
/mswitch/bin/fpcli PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:02 2014
/mswitch/bin/switch_cmd PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:02 2014
/mswitch/bin/ssm PROCESS_RUNNING 0 0 240 5 Wed Aug 27 03:06:02 2014
/mswitch/bin/packet_filter PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:05 2014
/mswitch/bin/certmgr PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:05 2014
/mswitch/bin/cryptoPOST PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:02 2014
/mswitch/bin/sbConsoled PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:03 2014
/mswitch/bin/pubsub PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:03 2014
/mswitch/bin/cfgm PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:03 2014
/mswitch/bin/syslogdwrap PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:03 2014
/mswitch/bin/aaa PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:05 2014
/mswitch/bin/im PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/cpfw PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/licensemgr PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:03 2014
/mswitch/bin/isakmpd PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/profmgr PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/auth PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/rmgr PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:03 2014
/mswitch/bin/udbserver PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/dhcpdwrap PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/snmpd PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/trapd PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/ntpwrap PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/resolvwrap PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/httpd_wrap PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/msghh PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:06 2014
/mswitch/bin/sambaWrapper PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:03 2014
/mswitch/bin/cmicm PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/cmica PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:04 2014
/mswitch/bin/l2m PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/dpm PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/dpa PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:04 2014
/mswitch/bin/stackmgr PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:04 2014
/mswitch/bin/qosmgr PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/l3m PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/mon_ssm PROCESS_RUNNING 0 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/dbsync PROCESS_RUNNING 8 0 240 5 Wed Aug 27 03:06:04 2014
/mswitch/bin/rmon PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/actagent PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/actservice PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
/mswitch/bin/central-agent PROCESS_RUNNING - 0 240 5 Wed Aug 27 03:06:07 2014
show memory
Memory (Kb): total: 761848, used: 361448, free: 400400
show memory debug
160132
memory snapshot: Wed Aug 27 21:16:42 2014
=========================================
Memory (Kb): total: 761848, free: 400460
30920 /mswitch/bin/cfgm
15408 /mswitch/bin/auth
6228 /mswitch/bin/isakmpd
5960 /mswitch/bin/profmgr -m1
4832 /mswitch/bin/cpfw
4716 /mswitch/bin/snmpd
3604 /mswitch/bin/udbserver -m1
2952 /mswitch/bin/dbsync
Querying excessively large apps
auth : 15/18M (cur/typical) 0M over
stm : 0/25M (cur/typical) 0M over
wms : 0/18M (cur/typical) 0M over
cfgm : 30/22M (cur/typical) 8M over
========================================
Type Num Allocs Size Allocs Peak Allocs Peak Size
------ ------------ ------------- ------------- -----------
default 166474 6490938 308536 11728487
PC Allocs Size
---- ------ ----
0x4204a8 1 2048
0x421b34 1 16384
0x436484 1 536
0x4392b4 1 257
0x439328 1 257
0x43a064 1 12980
0x48a36c 1 1024
0x4d9034 1 1084
0x4fda74 22152 3611537
0x50040c 1 24
0x5004a8 1 24
0x500580 1 24
0x501610 2 14
0x5020b4 1 14
0x5022d0 2 26
0x50807c 3 20
0x5080c4 3210 3210
0x508970 2 24
0x508a2c 14179 160581
0x508a90 1245 9711
0x508c18 256 1024
0x508ce8 2040 28896
0x508dcc 1206 14118
0x5096d4 195 985
0x50975c 19 105
0x509dbc 15113 76496
0x509f30 5611 28918
0x50a1b4 1 4
0x50a290 7 53
0x50a380 5 46
0x50a458 15 75
0x50aeb0 22152 708864
0x50ce10 1 124
0x50dc18 1 17820
0x50dc54 1 54700
0x510274 1 12
0x510388 2 8
0x510488 1427 17124
0x5293d4 149 153768
0x52d4c8 16 576
0x591c68 22 88
0x591df4 1588 57168
0x5920c0 106 1108
0x592118 106 3392
0x592610 786 17107
0x5c8078 16 4480
0x5c852c 3 24
0x5c85f4 12 96
0x5c8800 121 968
0x5c8cac 3 780
0x5c8d8c 8 2080
0x5f7ab4 1 4
0x605d84 2 91
0x2ab04210 2061 65952
0x2ab042ec 206 8240
0x2ab04338 206 22312
0x2ab04fc0 4073 130336
0x2ab0501c 4073 140558
0x2ab0763c 34364 412368
0x2ab077c8 29442 471072
0x2ab148dc 140 2800
0x2ab14960 3 36
0x2ab8a6b0 1 56
0x2ab8bb1c 6 96
0x2ab8bd58 1 1168
0x2ab8cab8 3 204
0x2ab8d5a0 1 80
0x2ab8d5c4 1 4096
0x2abd11d8 24 960
0x2abdb99c 1 5252
0x2abdbb98 1 41000
0x2abdbbb8 1 41000
0x2abdbfe0 1 102399
0x2abdf830 9 15560
0x2aed6dd4 34 1224
0x2aed7024 5 100
0x2af8eed0 2 8288
0x2b1da86c 4 64
0x2b3e4788 1 1024
0x2b5d8f00 1 3612
fpapps : 0/20M (cur/typical) 0M over
profmgr : 5/ 8M (cur/typical) 0M over
isakmpd : 6/ 6M (cur/typical) 0M over
l2tpd : 0/ 8M (cur/typical) 0M over
mobileip : 0/ 4M (cur/typical) 0M over
ospf : 0/ 4M (cur/typical) 0M over
cpfw : 4/ 2M (cur/typical) 2M over
========================================
Type Num Allocs Size Allocs Peak Allocs Peak Size
------ ------------ ------------- ------------- -----------
default 1730 567801 1872 572281
PC Allocs Size
---- ------ ----
0x411990 7 308
0x412da0 32 8192
0x419d98 32 8192
0x45696c 1 1024
0x2aaff6b0 1 56
0x2ab00b1c 13 208
0x2ab00d58 1 1168
0x2ab01ab8 3 204
0x2ab025a0 1 80
0x2ab025c4 1 4096
0x2ab4686c 4 64
0x2ad371d8 10 400
0x2ad4199c 2 10504
0x2ad41b98 2 82000
0x2ad41bb8 2 82000
0x2ad41fe0 2 18430
0x2ad45830 2 12384
0x2ad94210 392 12544
0x2ad942ec 34 1360
0x2ad94338 34 3416
0x2ad94fc0 363 11616
0x2ad9501c 363 5195
0x2ad9763c 13 156
0x2ad977c8 11 176
0x2ada48dc 7 140
0x2ada4960 1 12
0x2ae1bf00 1 3612
0x2aea4ba0 1 8
0x2aeab0c4 23 3332
0x2aeb76c4 2 4116
0x2aeb7a28 1 20
0x2aeb8770 100 3600
0x2aeb9b88 1 1180
0x2aeb9bb8 1 1024
0x2b01fef0 20 283540
0x2b451fe0 232 3074
0x2b4643d4 1 12
0x2b465a5c 1 12
0x2b4c5bcc 1 18
0x2b7625a0 1 128
pptpd : 0/ 5M (cur/typical) 0M over
dbsync : 2/ 3M (cur/typical) 0M over
slb : 0/ 4M (cur/typical) 0M over
snmpd : 4/ 5M (cur/typical) 0M over
udbserver: 3/ 4M (cur/typical) 0M over
No excessively large files found under /tmp
==============
Process Output
==============
%CPU S PID PPID VSZ RSS START CMD
0.0 S 1423 1346 50740 30920 03:06 cfgm
0.0 S 1388 1346 48160 30160 03:06 fpcli
0.0 S 1549 1346 47760 29508 03:06 arci-cli-helper
0.0 S 1602 1600 42676 23364 03:06 [central-cfghelp]
0.0 S 1573 1346 55268 15408 03:06 auth
0.0 S 1460 1346 46652 10768 03:06 dpa -t 0x17d27004 -p 0xdf -f -d 0x43ef44 -m 0x208
0.0 S 1587 1346 40952 9016 03:06 cmicm -t 0x3e675
0.0 S 1590 1346 43776 8944 03:06 l2m
0.0 S 1593 1346 42596 7532 03:06 l3m
0.0 S 1567 1346 40088 7128 03:06 im -t0xff1 -l0x7
0.0 S 1461 1346 39592 7076 03:06 stackmgr
0.0 S 1600 1346 38836 7004 03:06 central-agent
0.0 S 1630 1600 38836 7004 03:06 central-agent
0.0 S 1631 1630 38836 7004 03:06 central-agent
0.0 S 1459 1346 41064 6964 03:06 cmica -t 0x2f
0.0 S 1571 1346 42496 6228 03:06 isakmpd
0.0 S 3400 1582 24676 6052 03:07 apache/bin/httpd -DFOREGROUND -DSSL
0.0 S 1572 1346 21244 5960 03:06 profmgr -m1
0.0 S 1592 1346 38940 5808 03:06 qosmgr
0.0 S 3313 1578 10080 5768 03:06 ntpd -g -L
0.0 S 1597 1346 37708 5512 03:06 rmon
0.2 S 1402 1346 26200 4864 03:06 ssm
0.0 S 1569 1346 32852 4832 03:06 cpfw
0.0 S 1576 1346 20448 4716 03:06 snmpd
0.0 S 1577 1346 19132 4516 03:06 trapd
0.0 S 1431 1346 37396 4448 03:06 licensemgr
0.0 S 1575 1346 32984 4336 03:06 dhcpdwrap
0.0 S 1591 1346 19852 4108 03:06 dpm
0.0 S 1599 1346 33764 3892 03:06 actservice
0.0 S 1594 1346 37684 3832 03:06 mon_ssm
0.0 S 1606 1594 37684 3832 03:06 mon_ssm
0.0 S 1607 1606 37684 3832 03:06 mon_ssm
0.0 S 1608 1606 37684 3832 03:06 mon_ssm
0.0 S 1377 1346 17756 3812 03:06 aaa_proxy
0.0 S 1574 1346 18732 3604 03:06 udbserver -m1
0.0 S 1434 1346 27952 3476 03:06 rmgr
0.0 S 1565 1346 18720 3460 03:06 aaa
0.0 S 1399 1346 15220 3436 03:06 switch_cmd
0.0 S 1398 1369 18008 3364 03:06 mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1400 1398 18008 3364 03:06 mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1401 1400 18008 3364 03:06 mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1464 1400 18008 3364 03:06 mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1518 1400 18008 3364 03:06 mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1546 1400 18008 3364 03:06 mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
0.0 S 1605 1400 18008 3364 03:06 mysql/libexec/mysqld --basedir=/mswitch/mysql --datadir=/var/mysql --big-tables --pid-file=/var/mysql/mysql.pid
