show memory
show cpuload
show datapath utilization
show iostat
show cpuload current
show interface counters
(Aruba3600) #show memory
Memory (Kb): total: 1502964, used: 519732, free: 983232
(Aruba3600) #show cpuload
user 5.2%, system 1.5%, idle 93.3%
(Aruba3600) #show datapath utilization
Datapath Network Processor Utilization
------+---------+---------+----------+
| Cpu utilization during past |
Cpu | 1 Sec 4 Secs 64 Secs |
------+---------+---------+----------+
8 | 0% | 0% | 0% |
9 | 0% | 0% | 0% |
10 | 0% | 0% | 0% |
11 | 0% | 0% | 0% |
12 | 0% | 0% | 0% |
13 | 0% | 0% | 0% |
14 | 0% | 0% | 0% |
15 | 0% | 0% | 0% |
16 | 0% | 0% | 0% |
17 | 0% | 0% | 0% |
18 | 0% | 0% | 0% |
19 | 0% | 0% | 0% |
20 | 0% | 0% | 0% |
21 | 0% | 0% | 0% |
22 | 0% | 0% | 0% |
23 | 0% | 0% | 0% |
24 | 0% | 0% | 0% |
25 | 0% | 0% | 0% |
26 | 0% | 0% | 0% |
27 | 0% | 0% | 0% |
28 | 0% | 0% | 0% |
29 | 0% | 0% | 0% |
30 | 0% | 0% | 0% |
31 | 0% | 0% | 0% |
(Aruba3600) #show iostat
cpu 8144747 157260 3756834 1624881907 12761 75 389133 0
cpu0 804053 18522 744041 203005925 431 0 97346 0
cpu1 919367 18809 426907 203266461 435 0 35507 0
cpu2 1124870 19465 393449 203088697 292 0 40713 0
cpu3 973491 17985 485334 203160006 443 0 30227 0
cpu4 1161287 18118 367285 203093516 251 0 27029 0
cpu5 1123409 20885 365541 203128115 1051 0 28485 0
cpu6 1005731 21103 418820 203190222 482 0 31127 0
cpu7 1032539 22373 555457 202948966 9376 75 98699 0
(Aruba3600) #show cpuload current
top2 - 20:07:50 up 23 days, 2:42, 0 users, load average: 0.02, 0.08, 0.12
Tasks: 248 total, 1 running, 247 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.5%us, 0.2%sy, 0.0%ni, 99.2%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 1502964k total, 564668k used, 938296k free, 3992k buffers
Swap: 0k total, 0k used, 0k free, 197508k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8817 root 15 0 3860 1096 764 R 15 0.1 0:00.19 top2
1 root 16 0 4388 568 476 S 0 0.0 0:07.82 init
2 root RT 0 0 0 0 S 0 0.0 0:03.50 migration/0
3 root 34 19 0 0 0 S 0 0.0 10:49.89 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:02.29 migration/1
5 root 34 19 0 0 0 S 0 0.0 0:00.02 ksoftirqd/1
6 root RT 0 0 0 0 S 0 0.0 0:02.12 migration/2
7 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/2
8 root RT 0 0 0 0 S 0 0.0 0:02.55 migration/3
9 root 34 19 0 0 0 S 0 0.0 0:00.02 ksoftirqd/3
10 root RT 0 0 0 0 S 0 0.0 0:02.24 migration/4
11 root 34 19 0 0 0 S 0 0.0 0:05.52 ksoftirqd/4
12 root RT 0 0 0 0 S 0 0.0 0:02.48 migration/5
13 root 34 19 0 0 0 S 0 0.0 0:00.01 ksoftirqd/5
14 root RT 0 0 0 0 S 0 0.0 0:02.33 migration/6
15 root 34 19 0 0 0 S 0 0.0 0:00.03 ksoftirqd/6
16 root RT 0 0 0 0 S 0 0.0 0:02.15 migration/7
17 root 34 19 0 0 0 S 0 0.0 0:00.04 ksoftirqd/7
18 root 10 -5 0 0 0 S 0 0.0 0:00.01 events/0
19 root 10 -5 0 0 0 S 0 0.0 1:08.78 events/1
Display packet numbers
(Aruba3600) #show interface counters
Port InOctets InUcastPkts InMcastPkts InBcastPkts
GE1/0 4779739900 44781595 17120225 19287255
Port OutOctets OutUcastPkts OutMcastPkts OutBcastPkts
GE1/0 2940000443 8288263 20 2023
0 件のコメント:
コメントを投稿