(Aruba3600) #show processes sort-by cpu
%CPU S PID PPID VSZ RSS F NI START TIME EIP CMD
0.5 S 1767 1541 80580 11328 4 0 Oct07 03:11:46 2b81a0f8 /mswitch/bin/stm
0.5 S 1804 1541 16032 3912 4 0 Oct07 03:02:44 2b426094 /mswitch/bin/snmpd
0.4 S 1789 1541 8820 1856 4 0 Oct07 02:24:49 2b0db094 /mswitch/bin/hwMon
0.1 S 1751 1541 64076 9984 4 0 Oct07 00:47:31 2b86a0f8 /mswitch/bin/auth
0.1 S 1898 1635 147232 94240 5 0 Oct07 00:45:08 2b29488c /mswitch/bin/fpapps
0.1 S 1636 1635 147232 94240 5 0 Oct07 00:43:46 2b4550f8 /mswitch/bin/fpapps
0.1 S 1662 1541 35216 10768 4 0 Oct07 00:34:31 2b77c0f8 /mswitch/bin/wms -l 5
0.0 S 1960 1635 147232 94240 5 0 Oct07 00:20:17 2b4550f8 /mswitch/bin/fpapps
0.0 S 1869 1635 147232 94240 5 0 Oct07 00:18:02 2b4550f8 /mswitch/bin/fpapps
(Aruba3600) #show processes sort-by memory
%CPU S PID PPID VSZ RSS F NI START TIME EIP CMD
0.0 S 1634 1541 147232 94240 0 0 Oct07 00:00:00 2b29488c /mswitch/bin/fpapps
0.0 S 1635 1634 147232 94240 1 0 Oct07 00:00:00 2b452390 /mswitch/bin/fpapps
0.1 S 1636 1635 147232 94240 5 0 Oct07 00:43:46 2b4550f8 /mswitch/bin/fpapps
0.0 S 1851 1635 147232 94240 5 0 Oct07 00:00:00 2b29488c /mswitch/bin/fpapps
0.0 S 1858 1635 147232 94240 5 0 Oct07 00:13:41 2b29488c /mswitch/bin/fpapps
0 件のコメント:
コメントを投稿